The penultimate race of the Hudson Race Series powered by Nike took place on Sunday morning in Burmarrad.
The course, known for being flat and fast, drew a strong field made up of experienced veterans and newcomers alike. The race was divided almost equally between the 10km and 5km distances, with 10km runners completing the 5km loop twice in searing conditions.
10km
Tommy Wallbank set the tone early, settling into a steady pace and opening a gap on the field. Behind him, Mark Herrera and Matthew Xuereb established their positions from the outset to complete the podium in second and third place respectively.



In the women’s race, Isaura Camilleri Zahra claimed her first win of the series, pulling clear of race favourite Josann Attard Pulis. Marija Cumbo pressed hard throughout, but Attard Pulis held on to finish second, ten seconds ahead of Cumbo in third.



10km Results
| Place | Male | Time | Female | Time |
| 1st | Tommy Wallbank | 32:53 | Isaura Camilleri Zahra | 38:01 |
| 2nd | Mark Herrera | 33:08 | Josann Attard Pulis | 40:08 |
| 3rd | Matthew Xuereb | 34:08 | Marija Cumbo | 40:18 |
5km
The men’s 5km produced a tighter finish, with only seconds separating the top three. John Mintoff took the win, five seconds ahead of Brandon Saliba, with Jacob Greengrass a further two seconds back in third.



Roberta Schembri and Lisa Bezzina both made a welcome return to the series as race favourites. Schembri won with a clear margin over Bezzina in second, with Daniela Gatt rounding out the podium in third.



5km Results
| Place | Male | Time | Female | Time |
| 1st | John Mintoff | 15:50 | Roberta Schembri | 18:18 |
| 2nd | Brandon Saliba | 15:55 | Lisa Bezzina | 19:11 |
| 3rd | Jacob Greengrass | 15:57 | Daniela Gatt | 19:59 |
The Hudson Race Series powered by Nike concludes on 8 December with the Valletta edition. Race organisers thanked Hudson Group for their long-standing support, St Paul’s Bay Local Council, Transport Malta, and the race officials and medical teams present on the day.
Age Group Trophies
| Age Group | 5km Winner | 5km Time | 10km Winner | 10km Time |
| Female 30–34 | Christabel Calleja | 21:47 | Rachel Curmi | 50:27 |
| Female 35–39 | Anabel Casingena | 20:39 | Gillian Cousin | 49:55 |
| Female 40–44 | Tyrene Busuttil | 23:11 | Christina Sheppard | 46:43 |
| Female 45–49 | Charla Pia Vella | 20:46 | Amanda Vella | 47:09 |
| Female 50–54 | Marika Darmanin | 22:02 | Brigitte Calascione | 49:27 |
| Female 55–59 | Therese Hellstrom | 36:58 | Claire Incorvaja | 1:03:31 |
| Female 60+ | Csilla Csizmás | 33:36 | Mary Grace Demicoli | 1:00:27 |
| Male 30–34 | Dillon Abela | 18:40 | Luke Friggieri | 35:17 |
| Male 35–39 | Pietro Grandinetti | 16:16 | Patrick Muscat | 35:16 |
| Male 40–44 | Conway Cachia | 17:44 | Andrew Demanuele | 36:34 |
| Male 45–49 | Chris Bezzina | 17:59 | Antoine Abela | 40:12 |
| Male 50–54 | James Azzopardi | 21:34 | Josef Cardona | 36:58 |
| Male 55–59 | Savo Ristic | 21:40 | Mario Agius | 43:21 |
| Male 60–64 | Philip Zammit | 24:43 | Matthew Montebello | 51:52 |
| Male 65–69 | George Schembri | 24:29 | Joseph Grech | 55:00 |
| Male 70+ | Godwin Tonna | 26:06 | — | — |
Official results can be viewed via this link – https://my.raceresult.com/420705/results
Photo Credit: Albert Camilleri





































