Mark Herrera, Charyl Fava win the 5k Race
Sunday’s Hudson Race Series powered by Nike in Dingli delivered another compelling edition, with the 10km Race producing a repeat of the rivalry witnessed at the recent Maqluba race, as Tommy Wallbank and Charlton Debono once again went head-to-head at the front of the field.
Wallbank ultimately claimed top honours, crossing the line ahead of Debono in second and Aaron Mifsud in third. The margins across the podium reflected the competitive nature of the course, with the leading trio each finishing within their own space on the clock.

The women’s 10km title went to Josann Attard Pulis, who led home Jolene Debattista in second and Stephanie Caruana in third, with each of the top three finishers staking their own claim on the leaderboard.



In the 5km Race, Mark Herrera took the win ahead of Brandon Saliba and Alessandro Vizzini, with the latter two separated by just two seconds in a closely fought battle for the remaining places on the podium.



Charyl Fava continued her winning streak in the women’s 5km, moving to the front of the field and holding a comfortable advantage over second-placed Claire Camilleri, who in turn finished clear of third-placed Martina Sammut Testa.



The race organisation team expressed their gratitude to Hudson for their continued long-term support, and extended their thanks to Transport Malta and Rabat Police for their invaluable assistance in making the event possible, as well as the local councils of Dingli and Rabat for their backing.
The fourth race of the Hudson Race Series powered by Nike will take place in Burmarrad on Sunday, 6th September.
Places are limited and registration must be completed online at: https://10kseriesmalta.com/product/burmarrad-2026/
Official Results – https://my.raceresult.com/398662/results#2_C09396
10k Race Age Group Trophies
| Males | Name | Time | Females | Name | Time | ||||
| 30โ34 | Jeremy Curmi | 36:22 | 30โ34 | Florine Gauty | 1:09:38 | ||||
| 35โ39 | Thomas Cremona | 40:35 | 35โ39 | Stephania Camilleri | 53:50 | ||||
| 40โ44 | Mark Anthony Muscat | 38:50 | 40โ44 | Fabiane Castro | 1:06:24 | ||||
| 45โ49 | Stefano Lazze | 40:59 | 45โ49 | Iryna Logvinova | 52:41 | ||||
| 50โ54 | Morgan Brimmer | 43:34 | 55โ59 | Lara Manduca | 56:59 | ||||
| 55โ59 | Colin Blake | 46:36 | |||||||
| 60โ64 | Matthew Montebello | 50:01 | |||||||
| 65โ69 | Raymond Spiteri | 57:55 | |||||||
| 70+ | Godwin Tonna | 54:18 | |||||||
5k Race Age Group Trophies
| Males | Name | Time | Females | Name | Time | |
| 30โ34 | Dillon Abela | 19:10 | 30โ34 | Janice Camilleri | 26:19 | |
| 35โ39 | John Debono | 19:11 | 35โ39 | Abigail Abela Grech | 27:52 | |
| 40โ44 | Conway Cachia | 18:45 | 40โ44 | Jana Scicluna | 28:31 | |
| 45โ49 | Nicholas Mallia | 23:10 | 45โ49 | Cherylie Farrugia | 26:52 | |
| 50โ54 | Dmitry Kliteynik | 34:43 | 50โ54 | Josephine Farrugia | 27:58 | |
| 55โ59 | Savo Ristic | 22:25 | 55โ59 | Therese Hellstrom | 40:34 | |
| 60โ69 | Philip Zammit | 25:20 | 60+ | Glorianne Borg | 27:36 | |
| 65โ69 | George Schembri | 25:53 | ||||
| 70+ | Frank Muscat | 24:41 |




































